Walden University
General Information
collapse [-]
- Carnegie Classification:
- Doctoral/Research Universities
- Religious Affiliation:
- Not applicable
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
Estimated Student Expenses (Before Aid)
collapse [-]
Undergraduate academic year prices
| Detailed Expenses | 2008-2009 | 2007-2008 | 2006-2007 |
|---|---|---|---|
| Tuition and fees | $12,000 | $12,000 | $12,000 |
| Books and supplies | $4,000 | $4,000 | $4,000 |
Living arrangement
| Detailed Expenses | 2008-2009 | 2007-2008 | 2006-2007 |
|---|---|---|---|
| Room and board (Off Campus) | $9,720 | $9,720 | $9,720 |
| Other (Off Campus) | $8,280 | $8,280 | $8,280 |
| Other (Off Campus with Family) | $4,000 | $4,000 | $4,000 |
| Total Expenses | 2008-2009 | 2007-2008 | 2006-2007 |
|---|---|---|---|
| Off Campus | $30,000 | $30,000 | $30,000 |
| Off Campus with Family | $16,000 | $16,000 | $16,000 |
Programs/Majors
collapse [-]
Completions 2007-2008
Business, management, marketing, and related support services
| Program | Doctor | Master | Bachelor | Certificate |
|---|---|---|---|---|
| Accounting and Business/Management | - | 1 | - | - |
| Business Administration and Management, General | 17 | 141 | 118 | - |
| E-Commerce/Electronic Commerce | - | 11 | - | - |
| Finance, General | 2 | 36 | 16 | - |
| Human Resources Management/Personnel Administration, General | - | 106 | 39 | - |
| Insurance | - | 29 | - | - |
| International Business/Trade/Commerce | - | 21 | - | - |
| Knowledge Management | 1 | 31 | - | - |
| Management Information Systems, General | 11 | 40 | 10 | - |
| Marketing/Marketing Management, General | - | 39 | 16 | - |
| Non-Profit/Public/Organizational Management | - | 25 | - | - |
| Organizational Behavior Studies | 19 | - | - | - |
| Category total | 50 | 480 | 199 | - |
| Grand total | 50 | 480 | 199 | - |
|---|
Accreditation
collapse [-]
Institutional Accreditation
| Agency | Periods of Accreditation | Status |
|---|---|---|
| North Central Association of Colleges and Schools, The Higher Learning Commission | 1990-01-01- | Accredited |
Specialized Accreditation
Commission on Collegiate Nursing Education
| Agency / Program | Periods of Accreditation | Status |
|---|---|---|
| Commission on Collegiate Nursing Education | 2006-04-08- | Accredited |