University of Phoenix - NW Indiana Campus
General Information
collapse [-]
- Religious Affiliation:
- Not applicable
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
Estimated Student Expenses (Before Aid)
collapse [-]
Undergraduate academic year prices
| Detailed Expenses | 2008-2009 | 2007-2008 | 2006-2007 |
|---|---|---|---|
| Tuition and fees | $11,250 | $11,190 | $9,915 |
| Books and supplies | $500 | $500 | $500 |
Living arrangement
| Detailed Expenses | 2008-2009 | 2007-2008 | 2006-2007 |
|---|---|---|---|
| Room and board (Off Campus) | $11,664 | $11,910 | $11,651 |
| Other (Off Campus) | $11,196 | $10,146 | $9,925 |
| Other (Off Campus with Family) | $11,196 | $10,146 | $9,925 |
| Total Expenses | 2008-2009 | 2007-2008 | 2006-2007 |
|---|---|---|---|
| Off Campus | $34,110 | $33,246 | $31,491 |
| Off Campus with Family | $22,446 | $21,336 | $19,840 |
Programs/Majors
collapse [-]
