Strayer University - Lexington
Estimated Student Expenses (Before Aid)
collapse [-]
Undergraduate academic year prices
| Detailed Expenses | 2008-2009 | 2007-2008 | 2006-2007 |
|---|---|---|---|
| Tuition and fees | $12,345 | $12,345 | $12,345 |
| Books and supplies | $2,250 | $2,250 | $2,250 |
Living arrangement
| Detailed Expenses | 2008-2009 | 2007-2008 | 2006-2007 |
|---|---|---|---|
| Room and board (Off Campus) | $10,287 | $10,287 | $10,287 |
| Other (Off Campus) | $7,650 | $7,650 | $7,650 |
| Other (Off Campus with Family) | $3,798 | $3,798 | $3,798 |
| Total Expenses | 2008-2009 | 2007-2008 | 2006-2007 |
|---|---|---|---|
| Off Campus | $30,282 | $30,282 | $30,282 |
| Off Campus with Family | $16,143 | $16,143 | $16,143 |
