Center For Innovative Training And Education
General Information
collapse [-]
- Religious Affiliation:
- Not applicable
- Federal Aid:
- Students cannot receive federal aid (e.g. Pell Grants).
Estimated Student Expenses (Before Aid)
collapse [-]
Undergraduate academic year prices
| Detailed Expenses | 2008-2009 | 2007-2008 | 2006-2007 |
|---|---|---|---|
| Tuition and fees | $6,175 | $6,175 | $6,175 |
| Books and supplies | $450 | $150 | $150 |
Living arrangement
| Detailed Expenses | 2008-2009 | 2007-2008 | 2006-2007 |
|---|---|---|---|
| Room and board (Off Campus) | $9,855 | $9,855 | $9,855 |
| Other (Off Campus) | $7,002 | $7,002 | $7,002 |
| Other (Off Campus with Family) | $13,455 | $13,455 | $13,455 |
| Total Expenses | 2008-2009 | 2007-2008 | 2006-2007 |
|---|---|---|---|
| Off Campus | $23,032 | $23,032 | $23,032 |
| Off Campus with Family | $19,630 | $19,630 | $19,630 |
Programs/Majors
collapse [-]
Completions 2007-2008
Business, management, marketing, and related support services
| Program | <1 year Certificate | 1 to <2 year Certificate |
|---|---|---|
| Banking and Financial Support Services | 22 | - |
| Business/Office Automation/Technology/Data Entry | - | 32 |
| General Office Occupations and Clerical Services | 4 | - |
| Category total | 26 | 32 |
| Grand total | 26 | 32 |
|---|
Accreditation
collapse [-]
Institutional Accreditation
| Agency | Periods of Accreditation | Status |
|---|---|---|
| Accrediting Commission of Career Schools and Colleges of Technology | 1995-12-31- | Accredited |